Eclipse calendar 2027–2030
Browse the next solar and lunar eclipses for free. Filter the calendar, see where each event is visible and plan safely without confusing partial, annular, total and penumbral eclipses.
Every eclipse from 2027 to 2030
| Date | Type | Greatest (UTC) | Main visibility |
|---|---|---|---|
| 6 February 2027 | Annular solar eclipse | 16:00 UTC | South America, Africa, Antarctica, Atlantic |
| 20 February 2027 | Penumbral lunar eclipse | 23:14 UTC | Americas, Europe, Africa, Asia |
| 18 July 2027 | Penumbral lunar eclipse | 16:04 UTC | Africa, Asia, Australia, Pacific |
| 2 August 2027 | Total solar eclipse | 10:07 UTC | Europe, Africa, Middle East, Asia |
| 17 August 2027 | Penumbral lunar eclipse | 07:14 UTC | Pacific, Americas |
| 12 January 2028 | Partial lunar eclipse | 04:14 UTC | Americas, Europe, Africa |
| 26 January 2028 | Annular solar eclipse | 15:08 UTC | North America, Central America, South America, Europe, Africa |
| 6 July 2028 | Partial lunar eclipse | 18:20 UTC | Europe, Africa, Asia, Australia |
| 22 July 2028 | Total solar eclipse | 02:56 UTC | Asia, Australia, Pacific |
| 31 December 2028 | Total lunar eclipse | 16:53 UTC | Europe, Africa, Asia, Australia, Pacific |
| 14 January 2029 | Partial solar eclipse | 17:13 UTC | North America, Central America |
| 12 June 2029 | Partial solar eclipse | 04:06 UTC | Arctic, Scandinavia, North America, Asia |
| 26 June 2029 | Total lunar eclipse | 03:23 UTC | Americas, Europe, Africa, Middle East |
| 11 July 2029 | Partial solar eclipse | 15:37 UTC | South America, Pacific |
| 5 December 2029 | Partial solar eclipse | 15:03 UTC | South America, Antarctica |
| 20 December 2029 | Total lunar eclipse | 22:43 UTC | Americas, Europe, Africa, Asia |
| 1 June 2030 | Annular solar eclipse | 06:29 UTC | Europe, Africa, Middle East, Asia, Arctic, North America |
| 15 June 2030 | Partial lunar eclipse | 18:34 UTC | Europe, Africa, Asia, Australia |
| 25 November 2030 | Total solar eclipse | 06:51 UTC | Africa, Indian Ocean, Australia, Antarctica |
| 9 December 2030 | Penumbral lunar eclipse | 22:28 UTC | Americas, Europe, Africa, Asia |
Times show greatest eclipse in Universal Time (UTC). Exact visibility depends on your location and local horizon.
A calendar built for planning and understanding
- 20 verified events — Every date, greatest-eclipse time and duration comes from NASA/GSFC eclipse catalogues.
- Worldwide visibility — Broad visibility regions and the central path of solar eclipses help you plan local observations or travel.
- Live countdown — The next eclipse automatically moves to the top with the exact time remaining until greatest eclipse.
- Phone gyroscope sky — On a phone, explore the chosen date for free by moving your device like a personal planetarium.
An eclipse is more than a date. Visibility depends on the exact geometry of the Sun, Earth and Moon and on your position on Earth. This calendar gives you the useful facts without placing the information behind a payment.
Solar versus lunar eclipse
During a solar eclipse, the Moon passes between Earth and the Sun, so its shadow reaches only part of the globe. During a lunar eclipse, Earth moves between the Sun and Moon, and the event can be seen across much of the night side of Earth. That is why a total solar eclipse often requires travel while a lunar eclipse can be shared across continents.
Total, annular, partial and penumbral
A total solar eclipse completely hides the solar disc along a narrow path. An annular eclipse leaves a bright ring because the Moon appears slightly smaller. A partial eclipse covers only part of the Sun or Moon. A penumbral lunar eclipse is subtler: the Moon crosses Earth's outer shadow and dims gently.
Why the calendar uses UTC
NASA publishes global eclipse circumstances in Universal Time to remove time-zone ambiguity. The time shown here is greatest eclipse globally and may differ from the local maximum in your city. Convert UTC to your time zone and confirm that the Sun or Moon is above your horizon.
Turn the observation into a lasting memory
After the eclipse, enter its date, time and your observation place in Starry Memory. The engine recreates the sky from that GPS point with 119,614 stars, planets, the Sun and Moon. The 3D explorer and phone gyroscope let you revisit the sky orientation; the €3.99 HD poster is optional and never required to use this calendar.